Religious Priests Working in the Archdiocese
Displaying All
| Name | Ordination | Congregation | Phone | ||
| 1 | Edward Hartnett | 1967 Jun 14 | SMA FATHERS | 08033450613 | |
| 2 | Jerry Aman | 1973 Jun 09 | SOCIETY OF JESUS | 08035186684 | |
| 3 | Gilbert Thesing | 1975 May 31 | DOMINICAN FATHERS | 08033720305 | |
| 4 | Thomas Hayden | 1976 Jan 01 | SAINT PATRICK’S SOCIETY | 07058064046 | |
| 5 | Joseph Ekwu | 1980 Dec 13 | AUGUSTINIANS | 08068141299 | |
| 6 | Tubesa Dory | 1986 Jun 14 | OBLATES OF ST. JOSEPH | 08037189728 | |
| 7 | Maurice Udoh | 1986 Jun 28 | MISSIONARIES OF ST. PAUL | 08023610913 | |
| 8 | Martin Aitsebaomo | 1987 May 01 | DOMINICAN FATHERS | 08023045735 | |
| 9 | Michael Karikunnel (Delegate) | 1988 Jun 04 | SALESIANS OF DON BOSCO | 08135269910 | |
| 10 | Matthew Onaulogho | 1988 Jun 18 | AUGUSTINIANS | 08035984694 | |
| 11 | Chidube Mary Vincent Ubili | 1988 Aug 08 | DOMINICAN FATHERS | 08023328900 | |
| 12 | Gabriel Feyisetan | 1989 Jan 02 | DOMINICAN FATHERS | 08035141134 | |
| 13 | Charles Ukwe | 1989 Jan 02 | DOMINICAN FATHERS | 08062368025 | |
| 14 | Nicodemus Ugwu (Prior) | 1989 Oct 02 | DOMINICAN FATHERS | 08033605649 | |
| 15 | Patrick Murphy | 1990 Jan 01 | SAINT PATRICK’S SOCIETY | 08024817528 | |
| 16 | Stephen Owusu-Achaw | 1991 Aug 03 | DOMINICAN FATHERS | 08062889515 | |
| 17 | Jude-Mary Njoku | 1991 Aug 03 | DOMINICAN FATHERS | 08037130734 | |
| 18 | Gabriel Iheanacho | 1994 Dec 11 | SONS OF MARY MOTHER OF MERCY | 08034015333 | |
| 19 | Johnson Chacko | 1995 May 09 | SOCIETY OF ST PAUL | 08102405688, 07093173352 | |
| 20 | Alphonsus Ozoemena | 1995 Aug 05 | DOMINICAN FATHERS | 08037112280 | |
| 21 | Cajetan Metu | 1996 Aug 17 | SMA FATHERS | 08053981413 | |
| 22 | Francis Anozie | 1997 Jun 28 | MISSIONARIES OF ST. PAUL | 08054995735 | |
| 23 | Jude Dimonyekwere | 1997 Jul 27 | VINCENTIAN FATHERS | 07036537502 | |
| 24 | Felix Onemeghie (Pastor) | 1997 Dec 13 | DOMINICAN FATHERS | 08053443250 | |
| 25 | Henry Omonisaye (Major Superior) | 1999 Jul 10 | CLARETIANS | 08073036482 | |
| 26 | Jude Anyaehie | 1999 Jul 10 | CLARETIANS | 08033021662 | |
| 27 | Obioma Paschal | 1999 Jul 17 | HOLY GHOST FATHERS (SPIRITANS) | 08056178928 | |
| 28 | Callistus Nwachuckwu (V. Provincial) | 2000 Jul 01 | REDEMPTORIST | 08033240528 | |
| 29 | Augustine Medayedu | 2001 Jun 30 | CLARETIANS | 08033442820 | |
| 30 | Jonathan Eburuche | 2001 Aug 18 | VOCATIONIST FATHERS | 08059089034 | |
| 31 | Kenmaria Onuoha | 2002 Jul 06 | REDEMPTORIST | 08032643857 | |
| 32 | Anumba Peter | 2002 Aug 31 | OBLATES OF ST. JOSEPH | 08033459799 | |
| 33 | Michael Etekpo | 2003 Jun 28 | MISSIONARIES OF ST. PAUL | 08035902178 | |
| 34 | Ogbodo Hyacinth (Major Superior) | 2003 Jul 05 | HOLY GHOST FATHERS (SPIRITANS) | 08034077807 | |
| 35 | Gregory Ndaeyo | 2003 Jul 08 | VINCENTIAN FATHERS | 08035985125 | |
| 36 | Jude Odiaka (Provincial) | 2003 Jul 19 | SOCIETY OF JESUS | 08023690425 | |
| 37 | Ikenna Ikechi | 2003 Jul 19 | SOCIETY OF JESUS | 08060525593 | |
| 38 | Arua Ethebert | 2003 Sep 06 | OBLATES OF ST. JOSEPH | 08033949459 | |
| 39 | Joseph Ahukanna | 2004 Jan 03 | DOMINICAN FATHERS | 08054510920 | |
| 40 | Richard Ogedengbe | 2004 Jan 03 | DOMINICAN FATHERS | 08055060714 | |
| 41 | Nathaniel Eshikena | 2004 Jan 03 | DOMINICAN FATHERS | 08057791251 | |
| 42 | Anthony Orji | 2004 Jun 28 | REDEMPTORIST | 08055055211 | |
| 43 | Jude Ibe | 2004 Jun 28 | REDEMPTORIST | 08064594574 | |
| 44 | Joachim Osigwe | 2004 Jul 03 | AUGUSTINIANS | 08032421688 | |
| 45 | John Mwangi | 2004 Jul 24 | SMA FATHERS | 08035629106 | |
| 46 | Christopher Amojo | 2004 Aug 20 | VINCENTIAN FATHERS | 08031132821 | |
| 47 | Joseph Yusuf | 2005 Jul 02 | REDEMPTORIST | 08034126968 | |
| 48 | Samuel Kurungu | 2005 Jul 02 | REDEMPTORIST | 08033479815 | |
| 49 | Remigius Okere | 2005 Jul 02 | REDEMPTORIST | 08034113029 | |
| 50 | Henry Omeika | 2005 Jul 02 | REDEMPTORIST | 08033185228 | |
| 51 | Desmond Ebulue | 2005 Jul 02 | REDEMPTORIST | 08033378394 | |
| 52 | Anthony Nyong | 2005 Jul 08 | VINCENTIAN FATHERS | 08039556205 | |
| 53 | Camillius Mgbemere | 2006 Jan 01 | VOCATIONIST FATHERS | 08036701297 | |
| 54 | Jacob Yebsonya | 2006 Jun 24 | AUGUSTINIANS | 08036744621 | |
| 55 | Anthony Brown-Ugbomeh | 2006 Jul 01 | CAPUCHINS FRANCISCAN | 08063388951 | |
| 56 | Jacob Adeyemi | 2006 Jul 13 | VINCENTIAN FATHERS | 08030600439 | |
| 57 | Aghadi Onu | 2006 Jul 22 | SOCIETY OF JESUS | 08052563595 | |
| 58 | Vincent Udoye | 2006 Jul 22 | SONS OF MARY MOTHER OF MERCY | 08037916903 | |
| 59 | Collins Akhigbe | 2006 Jul 22 | DOMINICAN FATHERS | 08027954109 | |
| 60 | Charles Onwordi | 2006 Jul 22 | DOMINICAN FATHERS | 08059859324 | |
| 61 | Trinkson Debres | 2006 Aug 26 | SMA FATHERS | 08020708804 | |
| 62 | Michael Ogunniyi | 2007 May 26 | SALESIANS OF DON BOSCO | 07033148715 | |
| 63 | Peter William | 2007 Jun 23 | CLARETIANS | 08034924755 | |
| 64 | Michael Okoh | 2007 Jun 30 | REDEMPTORIST | 08033976935 | |
| 65 | Anthony Edogame | 2007 Jul 06 | AUGUSTINIANS | 08077919806 | |
| 66 | Augustine Nwodo | 2007 Jul 07 | HOLY GHOST FATHERS (SPIRITANS) | 08035909275 | |
| 67 | George Egbetu | 2007 Jul 07 | HOLY GHOST FATHERS (SPIRITANS) | 08034936783 | |
| 68 | Edogbo Andrew | 2007 Jul 14 | HOLY GHOST FATHERS (SPIRITANS) | 08037812079 | |
| 69 | Emmanuel Yemi Taiwo | 2007 Jul 21 | DOMINICAN FATHERS | 08152696158 | |
| 70 | Kelechi Ahamefula | 2007 Jul 21 | SOCIETY OF JESUS | 08083080417 | |
| 71 | Gabriel Ubong Attai | 2007 Jul 21 | SOCIETY OF JESUS | 08050218047 | |
| 72 | Anthony Nworu | 2007 Jul 28 | SONS OF MARY MOTHER OF MERCY | 08035777989 | |
| 73 | Macleen Anyanwu | 2007 Jul 28 | SONS OF MARY MOTHER OF MERCY | 08035479798 | |
| 74 | Sixtus Uwagwe | 2007 Aug 18 | AUGUSTINIANS | 08030793365 | |
| 75 | James Chiemenem | 2007 Aug 25 | VOCATIONIST FATHERS | 08063278698 | |
| 76 | Ukwuani Leo | 2007 Sep 08 | OBLATES OF ST. JOSEPH | 08035750950 | |
| 77 | Amaechi Ugwu | 2007 Dec 01 | SOCIETY OF JESUS | 07033825908 | |
| 78 | Jude Gibah | 2008 Jun 20 | REDEMPTORIST | 08060175089 | |
| 79 | Sebastian Umouyo | 2008 Jun 21 | MISSIONARIES OF ST. PAUL | 07035503277 | |
| 80 | Johncross Nkanta | 2008 Jun 26 | REDEMPTORIST | 08036169868 | |
| 81 | Nicholas Ibeneme | 2008 Jul 12 | VINCENTIAN FATHERS | 07039222226 | |
| 82 | Nicholas Okeke | 2008 Jul 19 | DOMINICAN FATHERS | 08027152594 | |
| 83 | Dennis Kingsley Nwagwu | 2008 Aug 09 | VOCATIONIST FATHERS | 08068626568 | |
| 84 | Ihekwoaba Paul Miki | 2008 Dec 13 | OBLATES OF ST. JOSEPH | 08034648100 | |
| 85 | Justin Obuka | 2008 Dec 13 | SCHOENSATT FATHERS | 08037510776 | |
| 86 | Kioko Muindi | 2009 Jan 01 | SAINT PATRICK’S SOCIETY | 08122456699 | |
| 87 | Gabriel Ukhurebor | 2009 Jan 01 | SAINT PATRICK’S SOCIETY | 08026964464 | |
| 88 | Jude Uche | 2009 Jun 27 | MISSIONARIES OF ST. PAUL | 08035980904 | |
| 89 | Stephen Nnadi | 2009 Jun 27 | MISSIONARIES OF ST. PAUL | 08064831879 | |
| 90 | Uvenis Iheme | 2009 Jul 03 | VINCENTIAN FATHERS | 07039301578 | |
| 91 | Samuel Anjah | 2009 Jul 04 | CLARETIANS | 08034664932 | |
| 92 | Raphael Kalu | 2009 Jul 11 | SONS OF MARY MOTHER OF MERCY | 07034282908 | |
| 93 | Vincent Ezezue (PP) | 2009 Jul 11 | REDEMPTORIST | 08131070977 | |
| 94 | Cornelius Ofoegbu | 2009 Jul 11 | REDEMPTORIST | 08038385725 | |
| 95 | Linus Imoedemhe | 2009 Jul 11 | REDEMPTORIST | 08033634593 | |
| 96 | Chijioke Azuawusiefe | 2009 Jul 25 | SOCIETY OF JESUS | 08021328757 | |
| 97 | Andrew Eburuche | 2009 Sep 05 | VOCATIONIST FATHERS | 08035609024 | |
| 98 | Uwanaka Benedict | 2009 Dec 12 | OBLATES OF ST. JOSEPH | 08034433429 | |
| 99 | Mike Offordum | 2010 Jul 03 | MISSIONARIES OF ST. PAUL | 08069310619 | |
| 100 | Henry Ogbonna | 2010 Jul 10 | REDEMPTORIST | 08066672169 | |
| 101 | Paul Adegoriola | 2010 Jul 10 | REDEMPTORIST | 08035495350 | |
| 102 | Jude Dibia | 2010 Jul 10 | REDEMPTORIST | 08034229546 | |
| 103 | Christopher Nnamani | 2010 Jul 17 | DOMINICAN FATHERS | 08060457335 | |
| 104 | Jenfa Adedayo | 2010 Jul 19 | VINCENTIAN FATHERS | 08037763640 | |
| 105 | Christian Eze | 2010 Jul 19 | VINCENTIAN FATHERS | 07039071893 | |
| 106 | Samuel Umana | 2010 Jul 19 | VINCENTIAN FATHERS | 07060999861 | |
| 107 | Chukwuma Mueme | 2010 Jul 24 | SOCIETY OF JESUS | 08021328790 | |
| 108 | Vincent Odoemenam | 2010 Aug 28 | VOCATIONIST FATHERS | 08037744587 | |
| 109 | Agor Pascal | 2010 Dec 18 | SCHOENSATT FATHERS | 08037737691 | |
| 110 | Joseph Anyanwu | 2010 Dec 18 | SCHOENSATT FATHERS | 07030683793 | |
| 111 | Victor Orilua | 2011 Jul 02 | HOLY GHOST FATHERS (SPIRITANS) | 08060129426 | |
| 112 | Cajetan Odoh | 2011 Jul 02 | HOLY GHOST FATHERS (SPIRITANS) | 08030941169 | |
| 113 | Itua Egbor | 2011 Jul 23 | SOCIETY OF JESUS | 08123412738 | |
| 114 | Joseph Clarence Okotie | 2012 Jul 21 | DOMINICAN FATHERS | ||
| 115 | Felix Udolisa | 2012 Jul 21 | DOMINICAN FATHERS | ||
| 116 | Dominic Okoye | 2012 Jul 21 | DOMINICAN FATHERS | ||
| 117 | Philip Obasi | 2012 Sep 30 | REDEMPTORIST | 08039172668 | |
| 118 | Emmanuel Ajah | 2013 Jul 06 | SALESIANS OF DON BOSCO | 08123112962 | |
| 119 | Thomas Grenan | 2062 Jan 01 | SAINT PATRICK’S SOCIETY | 08033235417 | |
| 120 | Leo Flynn | 2062 Jan 01 | SAINT PATRICK’S SOCIETY | 07060612444 |










