Indigenous Priests
Displaying All
Priests of the ArchDiocese
| Name | Ordination | Phone | ||
| 1 | Ogunsakin Festus | 1966 Jun 26 | 08023337560 | |
| 2 | Boyo Chris Edema | 1966 Dec 18 | 08033185988 | |
| 3 | Aniagwu John | 1971 Aug 15 | 08022236414 | |
| 4 | Okodua Bernard | 1971 Dec 26 | 08023276012 | |
| 5 | Hoteyin Philip | 1974 Dec 15 | 08023180154 | |
| 6 | Ogunmodede Francis | 1974 Dec 29 | 07033453985 | |
| 7 | Amolegbe Gabriel | 1980 Apr 12 | 08023126152 | |
| 8 | Osu Gabriel | 1981 Dec 05 | 08023198999 | |
| 9 | Akpala Edmund | 1983 Sep 18 | 08022908270 | |
| 10 | Ania Alphonsus | 1983 Sep 18 | 08033080711 | |
| 11 | Oduntan Jerome | 1983 Sep 18 | 08033039604 | |
| 12 | Adegun Francis | 1985 Mar 16 | 08037117990 | |
| 13 | Obanla Anthony | 1985 Mar 16 | 08066709907 | |
| 14 | Erinle Anthony | 1986 Nov 29 | 08023231781 | |
| 15 | Agbolade John | 1987 Jul 04 | 08023027772 | |
| 16 | Ighabor Paul | 1987 Jul 04 | 08033184476 | |
| 17 | Fadairo Anthony | 1990 Oct 27 | 08023047322 | |
| 18 | Ochibili Joachim | 1992 Jan 11 | 08033311333 | |
| 19 | Umoh Michael | 1992 Dec 13 | 08023062860 | |
| 20 | Onwudiegwu Michael | 1993 Nov 27 | 08064450816 | |
| 21 | Opara Hubert | 1993 Nov 27 | 08023128705 | |
| 22 | Ukpabi Ethelbert | 1993 Nov 27 | 08034550287 | |
| 23 | Nwaezeapu Paschal | 1994 Aug 20 | 07039006000 | |
| 24 | Olanrewaju Gasper | 1995 Dec 13 | 08023850661 | |
| 25 | Enearu Stephen | 1996 Aug 31 | 08033032307 | |
| 26 | Omofuma Pius | 1996 Aug 31 | 08023271740 | |
| 27 | Anyanwu Francis | 1997 Jun 27 | 08058440237 | |
| 28 | Arabi Christopher | 1998 Aug 08 | 08025332914 | |
| 29 | Olaitan Julius | 1998 Aug 08 | 08023135237 | |
| 30 | Oyeniyi Anthony | 1999 Jul 03 | 08033526929 | |
| 31 | Ijasan Paul | 1999 Sep 04 | 08055357513 | |
| 32 | Olofinkua Vincent | 2000 Apr 08 | 08023020539 | |
| 33 | Etegene Michael | 2000 Jun 18 | 08033075170 | |
| 34 | Ogunyase Mathew | 2000 Jun 18 | 08023001133 | |
| 35 | Opogah Innocent | 2001 Aug 04 | 08037141876 | |
| 36 | Aderibigbe Anthony | 2002 Dec 21 | 08166304346 | |
| 37 | Anyansi Paul | 2002 Dec 21 | 08037144150 | |
| 38 | Chiamaka Innocent | 2002 Dec 21 | 08023525561 | |
| 39 | Ike Francis | 2002 Dec 21 | 08027784379 | |
| 40 | Okhueleigbe Augustine | 2002 Dec 21 | 08037214064 | |
| 41 | Abulu Jude | 2003 Nov 15 | 08023817489 | |
| 42 | Amadi Marcellus | 2003 Nov 15 | 08033791080 | |
| 43 | Anokerie Joseph | 2003 Nov 15 | 08155961775 | |
| 44 | Ibe Hyacinth | 2003 Nov 15 | 08035062566 | |
| 45 | Osuntope Peter | 2003 Nov 15 | 08023700587 | |
| 46 | Teko Marcellinus | 2003 Nov 15 | 08033931195 | |
| 47 | Udoh Gabriel | 2003 Nov 15 | 08033865353 | |
| 48 | Anibuike George | 2004 Dec 04 | 08028822904 | |
| 49 | Ikuomola Augustine | 2004 Dec 04 | 08028335623 | |
| 50 | Okoro John | 2004 Dec 04 | 08056049417 | |
| 51 | Orekoya Charles | 2004 Dec 04 | 08056510132 | |
| 52 | Emeana Denis | 2005 Nov 26 | 08052208629 | |
| 53 | Iwu Simeon | 2005 Nov 26 | 08034439914 | |
| 54 | Mordi Cosmas | 2005 Nov 26 | 08023681101 | |
| 55 | Ogidan Andrew | 2005 Nov 26 | 08033663974 | |
| 56 | Okonkwo Michael Christian | 2005 Nov 26 | 08056526856 | |
| 57 | Omoregie Jerome | 2005 Nov 26 | 08023250104 | |
| 58 | Ayeni Emmanuel | 2006 Dec 09 | 08036698676 | |
| 59 | Godonu Anthony | 2006 Dec 09 | 08060572439 | |
| 60 | Irabor Simeon | 2006 Dec 09 | 08034186622 | |
| 61 | Iwueze Martin | 2006 Dec 09 | 08055536946 | |
| 62 | Ogbede Longinus | 2006 Dec 09 | 08034208095 | |
| 63 | Orioha Anthony | 2006 Dec 09 | 08023544082 | |
| 64 | Olaniran Cornelius | 2007 Sep 08 | 08067209900 | |
| 65 | Abatan Peter | 2007 Dec 08 | 08034724547 | |
| 66 | Akinsowon Stephen | 2007 Dec 08 | 08055276056 | |
| 67 | Ale John-Paul | 2007 Dec 08 | 08028454115 | |
| 68 | Alozie Damian | 2007 Dec 08 | 08075801514 | |
| 69 | Anoliefo Raymond | 2007 Dec 08 | 08036500769 | |
| 70 | Mayaki Melvis | 2007 Dec 08 | 08058404170 | |
| 71 | Nwanze Hyginus | 2007 Dec 08 | 08028800988 | |
| 72 | Onyeoziri Eric | 2007 Dec 08 | 08023702063 | |
| 73 | Sosu-Mobee Philip | 2007 Dec 08 | 08050872252 | |
| 74 | Eduke Godwin | 2009 May 16 | 08032437143 | |
| 75 | Garber Leo | 2009 May 16 | 08023011256 | |
| 76 | Monye Joseph | 2009 May 16 | 08035017151 | |
| 77 | Ukwandu Sebastine | 2009 May 16 | 08163441294 | |
| 78 | Chikezie Wisdom | 2010 Mar 20 | 08065538107 | |
| 79 | Ekpo Benjamin | 2010 Mar 20 | 08065281961 | |
| 80 | Idaewor Kingsley | 2010 Mar 20 | 08038441013 | |
| 81 | Martinos Theodore | 2010 Mar 20 | 08025904588 | |
| 82 | Okpala Melchizedek | 2010 Mar 20 | 08025929956 | |
| 83 | Ayangbola Peter | 2011 Jun 11 | 07030326285 | |
| 84 | Ayonote Lawrence | 2011 Jun 11 | 08029210085 | |
| 85 | Egwuatu Julian | 2011 Jun 11 | 08052382367 | |
| 86 | Okelezo Simon | 2011 Jun 11 | 08035552177 | |
| 87 | Oladunjoye Sylvester | 2011 Jun 11 | 08139489509 | |
| 88 | Oritsewehimi Kingsley | 2011 Jun 11 | 08052415504 | |
| 89 | Umole Fidelis | 2011 Jun 11 | 08063464768 | |
| 90 | Adekoya Paul | 2011 Dec 17 | 08025950341 | |
| 91 | Amenaghawon Paul | 2011 Dec 17 | 08030701065 | |
| 92 | Houessou Leon | 2011 Dec 17 | 08130750171 | |
| 93 | Nutayi John | 2011 Dec 17 | 08030637359 | |
| 94 | Nwokeforo Joseph | 2011 Dec 17 | 08184848005 | |
| 95 | Nwosu Anthony | 2011 Dec 17 | 08063853466 | |
| 96 | Odunaiya Gabriel | 2011 Dec 17 | 08025693293 | |
| 97 | Oji Robert | 2011 Dec 17 | 07034586873 | |
| 98 | Okoro Anthony | 2011 Dec 17 | 08062104772 | |
| 99 | Omughele Michael | 2011 Dec 17 | 07087896869 | |
| 100 | Uchendu Philip | 2011 Dec 17 | 08025212742 | |
| 101 | Azagba Peter | 2012 Dec 20 | 08035238472 | |
| 102 | Bankole Vincent | 2012 Dec 20 | 08032663919 | |
| 103 | Onuoha Dominic | 2012 Dec 20 | 07030857067 | |
| 104 | Ugochukwu Collins | 2012 Dec 20 | 07029381084 | |
| 105 | Hunkokoe Michael | 2013 Sep 04 | 08039207020 | |
| 106 | Babatunde Francis | 2014 Jan 03 | 07035277436 | |
| 107 | Bastos Paul | 2014 Jan 03 | 07039747002 | |
| 108 | Echefu Augustine | 2014 Jan 03 | 08163935253 | |
| 109 | Ehiedu Emmanuel | 2014 Jan 03 | 07034717348 | |
| 110 | Mensah Michael | 2014 Jan 03 | 080397707903 | |
| 111 | Njorteah John | 2014 Jan 03 | 07062287817 | |
| 112 | Amosun Anthony | 2014 Jan 03 | 07060565595 | |
| 113 | Adekoya Francis | 2014 Sep 04 | 08050765582 | |
| 114 | Anyanwu Emmanuel | 2014 Sep 04 | 07030914861 | |
| 115 | Azubuinye Patrick | 2014 Sep 04 | 08037887651 | |
| 116 | Emeneogu Samuel | 2014 Sep 04 | 08033470036 | |
| 117 | Fatoye Gabriel | 2014 Sep 04 | 08054426648 | |
| 118 | Monye Joseph | 2014 Sep 04 | 07068728079 | |
| 119 | Oboh Alexander | 2014 Sep 04 | 08062407834 | |
| 120 | Ogunmola Francis | 2014 Sep 04 | 08054589829 | |
| 121 | Okhiria Victor | 2014 Sep 04 | 08056562966 | |
| 122 | Olagbemi Christopher | 2014 Sep 04 | 08060025990 | |
| 123 | Mautin Simeon | 2014 Sep 04 | 08075146716 | |
| 124 | Ugoje Gabriel | 2014 Sep 04 | 07038389084 | |
| 125 | Obi John | 2015 Oct 08 | 07032058117 | |
| 126 | Emmanuel Emiri | 2016 Sep 22 | 07031050103 | |
| 127 | Atoyebi Christopher | 2016 Sep 22 | 08131880162 | |
| 128 | Vitalis Ezeigwe | 2016 Sep 22 | 08035279591 | |
| 129 | Kefas Martins | 2017 Sep 28 | 08060600336 | |
| 130 | Okojie Mark | 2017 Sep 28 | 08032227394 | |
| 131 | Avoseh Emmanuel | 2017 Sep 28 | 08080432792 | |
| 132 | Chukwujekwu Vincent | 2017 Sep 28 | 08160485907 | |
| 133 | Mereh Kenneth | 2017 Sep 28 | 08162462469 | |
| 134 | Nougbode Matthew | 2017 Sep 28 | 08122489495 | |
| 135 | Emedo Raymond | 2018 Nov 08 | 08035495597 | |
| 136 | Joseph Oyekunle | 2018 Nov 08 | 07039022308 | |
| 137 | Martin Ozonwafor | 2018 Nov 08 | 08061215519 | |
| 138 | Toye Andrew | 2018 Nov 08 | 09099842146 | |
| 139 | PaulMary Otukpe | 2018 Nov 08 | 07037070452 | |
| 140 | Paul Ariole | 2019 Sep 24 | ||
| 141 | Joseph Okafor | 2019 Sep 24 | ||
| 142 | Harrison Okoli | 2019 Sep 24 | ||
| 143 | Reuben Simeon | 2019 Sep 24 | ||
| 144 | Emmanuel Onyia | 2019 Sep 24 | ||
| 145 | Akaeme Moses | 2020 Dec 17 | atmewsis@gmail.com | 08095685402 |
| 146 | Adesanya Martins | 2020 Dec 17 | adebayolikethat@yahoo.com | 08022173669 |
| 147 | Izuagie Nicholas | 2020 Dec 17 | izuagie.nicholas@yahoo.com | 07064870081 |
| 148 | Nnama Stephen | 2020 Dec 17 | ||
| 149 | Aniebue Boniface | 2021 Sep 02 | Bonie4real@yahoo.com | 08088920485 |
| 150 | Ekoja Michael | 2021 Sep 02 | Michael.ekoja@yahoo.com | 08132440005 |
| 151 | Inegbeneboh Theophilus | 2021 Sep 02 | theophilusine9@yahoo.com | 08138083994 |
| 152 | Izebuno Stephen | 2021 Sep 02 | izebunostephen@yahoo.com | 07017569229 |
| 153 | Mmadu John | 2021 Sep 02 | jonnyj645@yahoo.com | 08144980895 |
| 154 | Odozi Joseph | 2021 Sep 02 | bigmeechx@gmail.com | 07065029692 |
| 155 | Fashanu Emmanuel | 2022 Aug 04 | destinyfash@gmail.com | 08065623906 |
| 156 | Anyanwu Louis | 2022 Aug 04 | anyanwulous@yahoo.com | 081347900901 |
| 157 | Chukwunyere Richard | 2022 Aug 04 | richralph@ovi.com | 08102860410 |
| 158 | Idodogbe Clement | 2022 Aug 04 | clemenonex@yahoo.com | 08063811058 |
| 159 | Mbah Paul | 2022 Aug 04 | mbahpaul68@yahoo.com | 07089062488 |
| 160 | Mkpahu Benjamin | 2022 Aug 04 | joski56@yahoo.com | 08187505497 |
| 161 | Ogunyemi Hillary | 2022 Aug 04 | hillary4life@yahoo.com | 081311098290 |
| 162 | Okafor Dominic | 2022 Aug 04 | dominic20@yahoo.com | 07066641977 |
| 163 | Olympio Anthony | 2022 Aug 04 | anthonyolympio@yahoo.com | 0808755759 |
| 164 | Meke Martin | 2023 Jan 08 | mekelee101@yahoo.com | 08039211282 |
| 165 | Anthony Eze | 2023 Sep 21 | anthonyeze14vall@yahoo.com | 08189394394 |
| 166 | Augustine Dodo | 2023 Sep 21 | augustied.great@yahoo.com | 0811584590 |
| 167 | Benedict Anike | 2023 Sep 21 | benedict_anike@yahoo.com | 09053653806 |
| 168 | Benjamin Odii | 2023 Sep 21 | benodii2002gmail.com | 08022198541 |
| 169 | Onyele Callistus | 2023 Sep 21 | ifeanyionyele2012@yahoo.com | 08162031445 |
| 170 | Ngbede Christopher | 2023 Sep 21 | sundaychris2@gmail.com | 7065331874 |
| 171 | Emenalo Kizito | 2023 Sep 21 | 08182304074 | |
| 172 | Igbadume Martins | 2023 Sep 21 | migbadumhe@gmail.com | 08029294924 |
| 173 | Ulasi Denis Peter | 2023 Sep 21 | peterdenis1995@gmail.com | 08160263269 |
| 174 | Onah Raphael | 2023 Sep 21 | onahraphael@yahoo.com | 08126697792 |
| 175 | Emmanuel Eze | 2023 Sep 21 |










